| 1st Period | CAR-STB | ||
|---|---|---|---|
| 04:24 | | (5) Frankie Menecola (13) Liam Bartlett, (27) Keegen Rowe | 1-0 |
| 05:32 | | (11) Jensen Lewis (7) Carson Connors | 2-0 |
| 2nd Period | CAR-STB | ||
|---|---|---|---|
| 03:23 | | (10) Max Cornick (14) Wyatt Young, (12) Jack Buckle | 3-0 |
| 03:45 | | (14) Wyatt Young (10) Max Cornick | 4-0 |
| 04:10 | | (19) Kane Costello | 4-1 |
| 05:37 | | (7) Will Rossiter (18) Parker Young | 4-2 |
| 3rd Period | CAR-STB | ||
|---|---|---|---|
| 04:53 | | (5) Frankie Menecola (16) Sean Allan | 5-2 |
| 1st Period | CAR-STB | ||
|---|---|---|---|
| 00:30 | ![]() | (18) Parker Young (2 mins) Interference | 0-2 |
| 06:00 | ![]() | (5) Frankie Menecola (2 mins) Interference | 2-2 |
| 10:30 | ![]() | (16) Sean Allan (2 mins) Charging - Minor | 4-2 |
| 10:48 | ![]() | (19) Kane Costello (2 mins) Holding the stick | 4-4 |
| 2nd Period | CAR-STB |
|---|
| 3rd Period | CAR-STB | ||
|---|---|---|---|
| 05:52 | ![]() | (5) Frankie Menecola (2 mins) Cross Checking - Minor | 6-4 |
| 18:20 | ![]() | (13) Liam Bartlett (2 mins) Tripping | 8-4 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (19) Kane Costello | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Will Rossiter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Parker Young | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Zachary Crawford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Parker Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Rylan Mullowney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Joel Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (25) Zachary Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nathan Horner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Hunter Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Glib Protsenko | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Coles Jackman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) William Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Jack Riche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gordie Somerton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Liam Bonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (5) Frankie Menecola | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (10) Max Cornick | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Wyatt Young | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Jensen Lewis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Liam Bartlett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Sean Allan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Carson Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Jack Buckle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Keegen Rowe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Aaden Buckle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Rylan Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Cohen Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Noah Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Malcolm Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Riley Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Benjamin Menecola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Quinn Gorman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Reign Jacobs-Lambe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jaysen Sheppard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Nathan Horner | 0 | 5 | -5 | 50:00 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (19) Rylan Hawco | 0 | 1 | -1 | 30:20 | 0 | |
| (1) Riley Healey | 0 | 1 | -1 | 19:40 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Bon's Phoenix | 0 | 0 | 0 | 0 | 0 |
| Roncalli Cardinals | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Roncalli Cardinals | 0 of 2 |
| St. Bon's Phoenix | 0 of 4 |