Moncton Flyers



FINAL

2-4



Halifax McDonalds

Date: Sunday, November 16th 2025 ■ Arena: Greenfoot Energy 4-Plex (A) ■ Location: Moncton

MCT
FINAL

2-4


HFX
Date: Sunday, November 16th 2025 ■ Arena: Greenfoot Energy 4-Plex (A) ■ Location: Moncton

SCORING SUMMARY

1st Period HFX-MCT
10:13 (11) Logan Trewin
(18) River Welsh, (12) Sam Flemming
1-0
2nd Period HFX-MCT
01:07 (7) Jansen Guitard
(9) Marc MacPhee
1-1
13:36 (12) Simon Bourque
(14) Zyon Decaens
1-2
3rd Period HFX-MCT
00:27 (20) Evan Lyver
(16) Will Shearer
2-2
05:31 (21) Jax Ginnish
(8) Carter Sullivan
3-2
19:15 (16) Will Shearer (Empty Net) 4-2

PENALTY SUMMARY

1st Period HFX-MCT
14:09 (3) Ian Lovett
(2 mins) Roughing - Minor
2-0
2nd Period HFX-MCT
07:42 (4) Riley Creelman
(2 mins) Holding
4-0
3rd Period HFX-MCT
19:15 (12) Sam Flemming
(10 mins) Misconduct
14-0

PLAYER SUMMARY

Moncton FlyersFlyersFlyers
Player G A PTS PPG SHG ENG OTG PIM
(7) Jansen Guitard 1 0 1 0 0 0 0 0
(12) Simon Bourque 1 0 1 0 0 0 0 0
(9) Marc MacPhee 0 1 1 0 0 0 0 0
(14) Zyon Decaens 0 1 1 0 0 0 0 0
(24) Bryson Robinson 0 0 0 0 0 0 0 0
(16) Conor Walsh 0 0 0 0 0 0 0 0
(6) Isaak Berube 0 0 0 0 0 0 0 0
(29) Xavier Leblanc 0 0 0 0 0 0 0 0
(10) Marc-Olivier Ouellette 0 0 0 0 0 0 0 0
(18) Matteo Roy 0 0 0 0 0 0 0 0
(19) Grayson Aguilar-Knee 0 0 0 0 0 0 0 0
(23) Louis-Simon Boucher 0 0 0 0 0 0 0 0
(11) Shane Delamaire 0 0 0 0 0 0 0 0
(15) Jamie Jaillet 0 0 0 0 0 0 0 0
(31) Luca Leger-Andrade 0 0 0 0 0 0 0 0
(20) Maxime Richard 0 0 0 0 0 0 0 0
(3) Jacob Veilleux 0 0 0 0 0 0 0 0
(26) Dimitri Belanger 0 0 0 0 0 0 0 0
(21) Miguel Duplessis 0 0 0 0 0 0 0 0
(27) Nathan LeBlanc 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Halifax McDonaldsMacsMacs
Player G A PTS PPG SHG ENG OTG PIM
(16) Will Shearer 1 1 2 0 0 1 0 0
(11) Logan Trewin 1 0 1 0 0 0 0 0
(21) Jax Ginnish 1 0 1 0 0 0 0 0
(20) Evan Lyver 1 0 1 0 0 0 0 0
(12) Sam Flemming 0 1 1 0 0 0 0 10
(8) Carter Sullivan 0 1 1 0 0 0 0 0
(18) River Welsh 0 1 1 0 0 0 0 0
(3) Ian Lovett 0 0 0 0 0 0 0 2
(4) Riley Creelman 0 0 0 0 0 0 0 2
(17) Cooper Strong 0 0 0 0 0 0 0 0
(19) Joseph Breen 0 0 0 0 0 0 0 0
(22) Carter Odell 0 0 0 0 0 0 0 0
(2) Gavin Sudds 0 0 0 0 0 0 0 0
(24) Chike Uzochukwu 0 0 0 0 0 0 0 0
(33) Chandler Bell 0 0 0 0 0 0 0 0
(31) Kael Campbell 0 0 0 0 0 0 0 0
(14) MJ Bottomley 0 0 0 0 0 0 0 0
(10) Nash Haverstock 0 0 0 0 0 0 0 0
(23) Nate MacKay 0 0 0 0 0 0 0 0

Goaltending Summary


Moncton FlyersFlyersFlyers
Player SA GA Saves SV% TOI PIM
(29) Xavier Leblanc 0 3 -3 55:00 0

Halifax McDonaldsMacsMacs
Player SA GA Saves SV% TOI PIM
(33) Chandler Bell 0 2 -2 55:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Halifax McDonalds 0 0 0 0 0
Moncton Flyers 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Halifax McDonalds 0 of 0
Moncton Flyers 0 of 2

Game Photos


[No Photos]