| 1st Period | HTT-PWC | ||
|---|---|---|---|
| 08:07 | | (22) Drew Ackerman | 1-0 |
| 09:21 | | (3) Alec Moores | 1-1 |
| 11:00 | | (3) Alec Moores | 1-2 |
| 14:58 | | (16) Matthew Rideout (11) Micah Tucker | 1-3 |
| 2nd Period | HTT-PWC | ||
|---|---|---|---|
| 06:21 | | (18) Ben Spurrell | 1-4 |
| 07:55 | | (11) Micah Tucker (16) Matthew Rideout, (8) Brady Ralph | 1-5 |
| 15:00 | | (22) Drew Ackerman | 2-5 |
| 3rd Period | HTT-PWC | ||
|---|---|---|---|
| 09:18 | | (11) Micah Tucker (18) Ben Spurrell, (5) Nicholas Pine | 2-6 |
| 14:03 | | (34) Tristan Bradbury | 3-6 |
| 18:48 | | (18) Ben Spurrell (11) Micah Tucker, (21) Jacob Callahan | 3-7 |
| 1st Period | HTT-PWC | ||
|---|---|---|---|
| 02:05 | ![]() | (8) Brady Ralph (2 mins) Hit to the Head | 0-2 |
| 13:27 | ![]() | (18) Ben Spurrell (2 mins) Slashing - Minor | 0-4 |
| 2nd Period | HTT-PWC | ||
|---|---|---|---|
| 00:36 | ![]() | (23) Lucas Mitchelmore (2 mins) Hooking | 2-4 |
| 04:45 | ![]() | (34) Tristan Bradbury (2 mins) Unsportsmanlike | 4-4 |
| 04:45 | ![]() | (14) Joel Ash (2 mins) Too many men - Bench | 4-6 |
| 06:17 | ![]() | (2) Aaron Murrin (2 mins) Tripping | 6-6 |
| 3rd Period | HTT-PWC | ||
|---|---|---|---|
| 10:51 | ![]() | (96) Carter Clarke (2 mins) Hooking | 8-6 |
| 18:09 | ![]() | (34) Tristan Bradbury (2 mins) Butt End | 10-6 |
| 20:00 | ![]() | (55) Alex Youden (2 mins) Slashing - Minor | 12-6 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Micah Tucker | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (18) Ben Spurrell | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (3) Alec Moores | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Matthew Rideout | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Ralph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Jacob Callahan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Pine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Joel Ash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Riley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Henry Budden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Trinity Tigers 2TigersTigers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (22) Drew Ackerman | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Tristan Bradbury | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (96) Carter Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Alex Youden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Aaron Murrin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Lucas Mitchelmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Nicholas Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Aj Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (98) Nathan Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Kieran Obrien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ian Mitchell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nicholas Maynard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Luke Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Drew Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Evan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Daniel Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Ryder Bradbury | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Cade Gladney | 0 | 3 | -3 | 50:00 | 0 |
Holy Trinity Tigers 2TigersTigers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Ian Mitchell | 0 | 7 | -7 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Trinity Tigers 2 | 0 | 0 | 0 | 0 | 0 |
| PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Holy Trinity Tigers 2 | 0 of 2 |
| PWC Cavaliers | 0 of 5 |