| 1st Period | CAR- | ||
|---|---|---|---|
| 11:32 | | (15) Nic Devereaux (21) Jax Hickey | 1-0 |
| 11:32 | | (21) Jax Hickey (7) Adam Crawley | 2-0 |
| 2nd Period | CAR- | ||
|---|---|---|---|
| 06:15 | | (4) Nathan O'Leary | 2-1 |
| 3rd Period | CAR- | ||
|---|---|---|---|
| 00:52 | | (15) Nic Devereaux (11) Ryder Lewis | 3-1 |
| 05:40 | | (15) Nic Devereaux (3) Cameron Bell | 4-1 |
| 08:15 | | (26) Zachary Mathioudakis | 4-2 |
| 08:40 | | (10) Matthew Murray | 5-2 |
| 1st Period | CAR- | ||
|---|---|---|---|
| 05:00 | ![]() | (10) Matthew Murray (2 mins) | 2-0 |
| 2nd Period | CAR- | ||
|---|---|---|---|
| 03:00 | ![]() | (22) Ashton Hawco (2 mins) | 4-0 |
| 3rd Period | CAR- | ||
|---|---|---|---|
| 09:00 | ![]() | (8) David March (2 mins) | 4-2 |
| 13:00 | ![]() | (22) Ashton Hawco (2 mins) | 6-2 |
| 18:00 | ![]() | (12) Zachary Martin (2 mins) | 6-4 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Zachary Mathioudakis | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Nathan O'Leary | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) David March | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Zachary Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Jack Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Cameron Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Isaiah Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Tyler King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Jack Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Connor Mongiat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Jack North | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Parker Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Austin Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nathan Whalen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (15) Nic Devereaux | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (21) Jax Hickey | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Matthew Murray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Cameron Bell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Adam Crawley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryder Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Ashton Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (9) Ty Boland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Alistair Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Jack Drover | 0 | 5 | -5 | 50:00 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 24 | 2 | 22 | 0.917 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Bon's Phoenix | 5 | 12 | 7 | 0 | 24 |
| Roncalli Cardinals | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Roncalli Cardinals | 0 of 2 |
| St. Bon's Phoenix | 0 of 3 |