| 1st Period | - | ||
|---|---|---|---|
| 04:00 | | (9) Ty Boland (Power Play) (10) Matthew Murray, (15) Nic Devereaux | 1-0 |
| 06:00 | | (11) Ryder Lewis (Short Handed) (9) Ty Boland | 2-0 |
| 09:00 | | (10) Matthew Murray | 3-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:00 | | (15) Nic Devereaux (11) Ryder Lewis | 4-0 |
| 08:00 | | (10) Matthew Murray (21) Jax Hickey, (7) Adam Crawley | 5-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 01:00 | | (7) Adam Crawley (10) Matthew Murray, (16) Alistair Lewis | 6-0 |
| 06:00 | | (7) Adam Crawley (21) Jax Hickey, (15) Nic Devereaux | 7-0 |
| 12:00 | | (12) CONNOR WILLIAMS (Power Play) (17) Kalem Dalton | 7-1 |
| 13:00 | | (81) Alex Gentry (Power Play) (17) Kalem Dalton, (66) Cameron Chafe | 7-2 |
| 16:00 | | (2) Kai Hodder | 8-2 |
| 1st Period | - | ||
|---|---|---|---|
| 04:00 | ![]() | (5) BEN RYAN (2 mins) | 0-2 |
| 05:00 | ![]() | (10) Matthew Murray (2 mins) | 2-2 |
| 14:00 | ![]() | (11) Ryder Lewis (2 mins) | 4-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 08:00 | ![]() | (15) Nic Devereaux (4 mins) | 8-2 |
| 10:00 | ![]() | (74) Cameron Collett (2 mins) | 8-4 |
| 12:00 | ![]() | (54) AUSTIN SWAIN (2 mins) | 8-6 |
| 3rd Period | - | ||
|---|---|---|---|
| 11:00 | ![]() | (10) Matthew Murray (2 mins) | 10-6 |
| 12:00 | ![]() | (17) Parker Mason (2 mins) | 12-6 |
| 13:00 | ![]() | (15) CONNOR ORIELLY (2 mins) | 12-8 |
| 18:00 | ![]() | (5) Logan Lewis (2 mins) | 14-8 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Kalem Dalton | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) CONNOR WILLIAMS | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (81) Alex Gentry | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (66) Cameron Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Cameron Collett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (54) AUSTIN SWAIN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) BEN RYAN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) CONNOR ORIELLY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (67) Darcy O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Nolan Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Kelton Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Carson Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OWEN ODRISCOLL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (89) Riley Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Kirk Noel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Baasil Nawaz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Carter Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Matthew Murray | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| (7) Adam Crawley | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (15) Nic Devereaux | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 |
| (11) Ryder Lewis | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 2 |
| (9) Ty Boland | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Jax Hickey | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (2) Kai Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Alistair Lewis | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Logan Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Parker Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Ashton Hawco | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Braedon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Benjamin Lewis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| George Faulkner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) William Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cameron Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nathan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mobile MonarchsMonarchsMonarchs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kirk Noel | 42 | 8 | 34 | 0.810 | 50:00 | 0 |
Roncalli CardinalsCardinalsCardinals |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) William Morgan | 32 | 2 | 30 | 0.938 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Mobile Monarchs | 10 | 13 | 9 | 0 | 32 |
| Roncalli Cardinals | 15 | 10 | 17 | 0 | 42 |
| Team | PPG / PPO |
|---|---|
| Roncalli Cardinals | 1 of 4 |
| Mobile Monarchs | 2 of 6 |