| 1st Period | WVW- | ||
|---|---|---|---|
| 05:00 | | (17) James Moore (20) Christopher Dillon | 1-0 |
| 17:51 | | (19) Marcus Thomson (14) Jacob St. John, (21) Emmett Cochran | 2-0 |
| 2nd Period | WVW- | ||
|---|---|---|---|
| 05:26 | | | 2-1 |
| 3rd Period | WVW- | ||
|---|---|---|---|
| 08:46 | | , | 2-2 |
| 09:08 | | | 2-3 |
| 12:55 | | | 2-4 |
| 16:25 | | 2-5 | |
| 1st Period | WVW- | ||
|---|---|---|---|
| 06:26 | ![]() | (17) James Moore (2 mins) Slashing - Minor | 2-0 |
| 11:23 | ![]() | (2 mins) Boarding - Minor | 2-2 |
| 2nd Period | WVW- | ||
|---|---|---|---|
| 03:33 | ![]() | (31) Harrison Hiscock (2 mins) Hooking | 4-2 |
| 3rd Period | WVW- | ||
|---|---|---|---|
| 13:22 | ![]() | (2 mins) Interference | 4-4 |
| 15:41 | ![]() | (2 mins) | 4-6 |
| 19:18 | ![]() | (20) Christopher Dillon (2 mins) Hit to the Head | 6-6 |
Waterford Valley WarriorsWVWWVW |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) James Moore | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Marcus Thomson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Christopher Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (21) Emmett Cochran | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob St. John | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (31) Harrison Hiscock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Matias Beresford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Matthew Kane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) David Mack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Ryley Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWVWWVW |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Harrison Hiscock | 0 | 0 | 0 | 0:00 | 2 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Waterford Valley Warriors | 0 of 3 |
| 0 of 3 |