| 1st Period | SS-WKS | ||
|---|---|---|---|
| 10:11 | | (14) Dyson Ogden | 1-0 |
| 2nd Period | SS-WKS | ||
|---|---|---|---|
| 01:47 | | (25) Eli Swain (14) Ewan Sim, (12) Nicholas Burcham | 1-1 |
| 03:14 | | (8) Cohen Tanner (Power Play) (16) Ethan Fraser | 1-2 |
| 3rd Period | SS-WKS | ||
|---|---|---|---|
| 07:17 | | (14) Ewan Sim (Power Play) (25) Eli Swain, (21) Jack Cameron | 1-3 |
| 10:26 | | (28) Nathan Kydd (Power Play) (14) Ewan Sim, (21) Jack Cameron | 1-4 |
| 14:57 | | (11) Griffin MacEachern (19) Jayden Croft | 1-5 |
| 16:18 | | (16) Ethan Fraser (Power Play) (27) Tyler Sullivan, (17) Evan MacIntosh | 1-6 |
| 1st Period | SS-WKS | ||
|---|---|---|---|
| 07:57 | ![]() | (10) Ewan White (2 mins) Interference | 0-2 |
| 2nd Period | SS-WKS | ||
|---|---|---|---|
| 02:10 | ![]() | (12) Logan Maclean (2 mins) Hooking | 2-2 |
| 11:17 | ![]() | (8) Jack Chu (2 mins) Hit to the Head | 4-2 |
| 3rd Period | SS-WKS | ||
|---|---|---|---|
| 04:57 | ![]() | (17) Evan MacIntosh (2 mins) Slashing - Minor | 4-4 |
| 07:03 | ![]() | (4) Cole Rodgers (2 mins) Interference | 6-4 |
| 09:08 | ![]() | (4) Cole Rodgers (2 mins) Roughing - Minor | 8-4 |
| 16:05 | ![]() | (24) Alexander Lynch (4 mins) Hit to the Head | 12-4 |
| 19:13 | ![]() | (26) Nicolas MacKenzie (2 mins) Slashing - Minor | 12-6 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Ewan Sim | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (25) Eli Swain | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Ethan Fraser | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (21) Jack Cameron | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (28) Nathan Kydd | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (8) Cohen Tanner | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Griffin MacEachern | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Evan MacIntosh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Jayden Croft | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Nicholas Burcham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Tyler Sullivan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ewan White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (26) Nicolas MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (24) Cameron Isenor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Jared Sorhaindo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Lawrence Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Hunter Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cole Pugsley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jake Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (14) Dyson Ogden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Alexander Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Logan Maclean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jack Chu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Kian Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Morgan Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Ewan MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lochlinn Mullaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sean Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) William Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Karter Bain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nolan Fraughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Parker Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Phillip Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Sam Hartlen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Ryder Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks`s MajorsWeeksWeeks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jake Thorne | 0 | 1 | -1 | 55:00 | 0 |
South Shore MustangsMustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Nolan Fraughton | 0 | 6 | -6 | 55:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| South Shore Mustangs | 0 | 0 | 0 | 0 | 0 |
| Weeks`s Majors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| South Shore Mustangs | 0 of 3 |
| Weeks`s Majors | 4 of 5 |