| 1st Period | BED-SRG | ||
|---|---|---|---|
| 10:10 | | (18) Liam Moffett (Power Play) (9) Chase O'Toole, (2) Cameron Throop | 0-1 |
| 14:23 | | (23) Aidan Edgett (17) Jacob Van Horssen, (14) Chase Cooke | 0-2 |
| 2nd Period | BED-SRG | ||
|---|---|---|---|
| 12:09 | | (16) Liam Labucki (Power Play) (9) Maddox Burke, (17) Drew Cameron | 1-2 |
| 3rd Period | BED-SRG | ||
|---|---|---|---|
| 01:49 | | (5) Davis Mcquaid (Power Play) (7) Daxon Lewis, (10) Reid Baskin | 1-3 |
| 04:54 | | (8) Charlie Travis (Power Play) (10) Reid Baskin, (7) Daxon Lewis | 1-4 |
| 08:41 | | (10) Reid Baskin (8) Charlie Travis, (28) Brendon Duplisea | 1-5 |
| 16:47 | | (34) Braydon Friars (5) Davis Mcquaid, (4) Evan Hall | 1-6 |
| 18:58 | | (22) Aidan Blacquier (Power Play) (12) Jacob Cossaboom, (8) Charlie Travis | 1-7 |
| 1st Period | BED-SRG | ||
|---|---|---|---|
| 01:37 | ![]() | (34) Braydon Friars (2 mins) Goaltender Interference | 0-2 |
| 08:14 | ![]() | (14) Quinn Smith (2 mins) Checking from behind - Minor | 2-2 |
| 2nd Period | BED-SRG | ||
|---|---|---|---|
| 01:14 | ![]() | (3) Braxton Robertson (2 mins) Checking from behind - Minor | 4-2 |
| 08:40 | ![]() | (29) Blake Bohanon (4 mins) Hit to the Head | 4-6 |
| 12:43 | ![]() | (9) Chase O'Toole (2 mins) Tripping | 4-8 |
| 3rd Period | BED-SRG | ||
|---|---|---|---|
| 00:07 | ![]() | (13) Enzo Chandler (2 mins) Tripping | 6-8 |
| 04:17 | ![]() | (12) Marshall Hayes (2 mins) Tripping | 8-8 |
| 05:22 | ![]() | (28) Brendon Duplisea (2 mins) Hooking | 8-10 |
| 09:09 | ![]() | (23) Aidan Edgett (2 mins) Tripping | 8-12 |
| 10:20 | ![]() | (17) Drew Cameron (2 mins) Hit to the Head | 10-12 |
| 17:57 | ![]() | (6) Levi Harris (2 mins) Cross Checking - Minor | 12-12 |
Southern RangersS RangersS Rangers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (10) Reid Baskin | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (8) Charlie Travis | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (5) Davis Mcquaid | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (7) Daxon Lewis | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (34) Braydon Friars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (23) Aidan Edgett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Aidan Blacquier | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (18) Liam Moffett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (28) Brendon Duplisea | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Chase O'Toole | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Jacob Cossaboom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Jacob Van Horssen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Cameron Throop | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Chase Cooke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Blake Bohanon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Levi Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Xander Richards | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cameron Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello Wealth BanditsBanditsBandits |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Liam Labucki | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (17) Drew Cameron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (9) Maddox Burke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Enzo Chandler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Levi Harris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Marshall Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Quinn Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Braxton Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Nathan MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Beckett Schlender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Max Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Nate Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jerome Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Kale Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Joseph Ayotte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Jaxson Camus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Ava Fry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jonathan Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern RangersS RangersS Rangers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Sterling Baskin | 0 | 1 | -1 | 50:00 | 0 |
Martello Wealth BanditsBanditsBandits |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jerome Doucette | 0 | 7 | -7 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Southern Rangers | 0 | 0 | 0 | 0 | 0 |
| Martello Wealth Bandits | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Martello Wealth Bandits | 1 of 5 |
| Southern Rangers | 4 of 6 |