| 1st Period | JJC-WOL | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | JJC-WOL | ||
|---|---|---|---|
| 06:12 | | (10) Kohen Geizer (Power Play) (19) Lachlan O`Neil, (8) Sam Graves | 1-0 |
| 14:49 | | (16) Jack thomas Shearer (34) Felix Macdonald | 1-1 |
| 3rd Period | JJC-WOL | ||
|---|---|---|---|
| 12:34 | | (34) Felix Macdonald | 1-2 |
| 19:59 | | (18) Ethan Marche | 2-2 |
| OT | JJC-WOL | ||
|---|---|---|---|
| 03:51 | | (12) Kellan Buckley (Power Play) (18) Ethan Marche | 3-2 |
| 1st Period | JJC-WOL | ||
|---|---|---|---|
| 08:12 | ![]() | (8) Sam Graves (2 mins) Slashing - Minor | 2-0 |
| 2nd Period | JJC-WOL | ||
|---|---|---|---|
| 05:51 | ![]() | (17) Keaton Bond (2 mins) Interference | 2-2 |
| 08:03 | ![]() | (55) Jack Ripley (2 mins) Tripping | 2-4 |
| 08:03 | ![]() | (4) Dylan Dickson (2 mins) Unsportsmanlike | 4-4 |
| 3rd Period | JJC-WOL | ||
|---|---|---|---|
| 00:00 | ![]() | (10) Kohen Geizer (2 mins) Roughing - Minor | 6-4 |
| 00:00 | ![]() | (8) Leo Harpell (2 mins) Roughing - Minor | 6-6 |
| 03:20 | ![]() | (10) Kohen Geizer (2 mins) Interference | 8-6 |
| 16:45 | ![]() | (10) Kohen Geizer (2 mins) Slashing - Minor | 10-6 |
| OT | JJC-WOL | ||
|---|---|---|---|
| 01:51 | ![]() | (9) Lucas Wyand (2 mins) Interference | 10-8 |
Halifax WolverinesWolverinesWolverines |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (34) Felix Macdonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jack thomas Shearer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Keaton Bond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Jack Ripley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Lucas Wyand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Leo Harpell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (37) Luke Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Riley Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Latariya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jared Conlon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Austin Rutledge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Rhys Sim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Tayden Yeh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Henry Berger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Grady Coombs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Max Kopec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jacob Parker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Fisher Schnare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Ethan Marche | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Kohen Geizer | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6 |
| (12) Kellan Buckley | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| (8) Sam Graves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (19) Lachlan O`Neil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Dylan Dickson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Ty Timmons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Alex Bonar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Avery Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Luke MacNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Zenon Parks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Lane Wamback | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Linus Braun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Ryland Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Vincent Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Wyatt Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Dylen Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Marty MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax WolverinesWolverinesWolverines |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Riley Green | 0 | 3 | -3 | 63:51 | 0 |
Joneljim CougarsCougarsCougars |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Lane Wamback | 0 | 2 | -2 | 63:51 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax Wolverines | 0 | 0 | 0 | 0 | 0 |
| Joneljim Cougars | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Joneljim Cougars | 2 of 2 |
| Halifax Wolverines | 0 of 3 |