| 1st Period | HWK-TP | ||
|---|---|---|---|
| 07:45 | | (91) Cedric Frenette (22) Mason Milliea | 1-0 |
| 08:07 | | (88) Jacob Robichaud (52) Jay Cornect-patterson, (22) Mason Milliea | 2-0 |
| 2nd Period | HWK-TP | ||
|---|---|---|---|
| 04:56 | | (8) Dominic Cormier (9) Landyn Arseneault | 3-0 |
| 07:55 | | (91) Cedric Frenette | 4-0 |
| 08:02 | | (10) Caleb Boudreau (8) Dominic Cormier, (11) Zachary Sinclair | 5-0 |
| 3rd Period | HWK-TP | ||
|---|---|---|---|
| 17:44 | | (20) Brody Parsons (74) Sam Hopkins | 5-1 |
| 1st Period | HWK-TP | ||
|---|---|---|---|
| 01:29 | ![]() | (3) Blake Robinson (2 mins) Boarding - Minor | 2-0 |
| 04:27 | ![]() | (11) Brayden Senior (2 mins) Hit to the Head | 2-2 |
| 14:46 | ![]() | (87) Jaden Mugford (2 mins) Interference | 2-4 |
| 2nd Period | HWK-TP | ||
|---|---|---|---|
| 04:57 | ![]() | (17) Hayden Hickey (2 mins) Hit to the Head | 2-6 |
| 08:19 | ![]() | (17) Hayden Hickey (2 mins) Hit to the Head | 2-8 |
| 11:48 | ![]() | (15) Eli Gaudet (2 mins) Interference | 4-8 |
| 3rd Period | HWK-TP | ||
|---|---|---|---|
| 11:23 | ![]() | (22) Mason Milliea (2 mins) Interference | 6-8 |
| 19:45 | ![]() | (6) Luke Grandy (4 mins) Hit to the Head | 6-12 |
Tri-Pen OspreyOspreyOsprey |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Brody Parsons | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (74) Sam Hopkins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Hayden Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Luke Grandy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Brayden Senior | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Hudson Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Joey Smallwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) John Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jordan Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Simon Fortune | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (67) Hayden Hierlihy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Frank McCafferty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Aiden Higdon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Cedric Frenette | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Dominic Cormier | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Mason Milliea | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (88) Jacob Robichaud | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Caleb Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Zachary Sinclair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Landyn Arseneault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (52) Jay Cornect-patterson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Blake Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Eli Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (7) Xavier Caissie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dexter Mclaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Patrice Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Jayden Richford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Samuel Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Owen Macpherson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Hayden Rafuse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-Pen OspreyOspreyOsprey |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (67) Hayden Hierlihy | 0 | 5 | -5 | 50:00 | 0 | |
| (1) Jordan Bartlett | 0 | 0 | 0 | 20:00 | 0 |
Moncton HawksHawksHawks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Jayden Richford | 0 | 1 | -1 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Hawks | 0 | 0 | 0 | 0 | 0 |
| Tri-Pen Osprey | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Hawks | 0 of 5 |
| Tri-Pen Osprey | 0 of 3 |