The Novas



FINAL

0-1



Eastern Thunder

Date: Friday, November 14th 2025 ■ Arena: Greenfoot Energy 4-Plex (B) ■ Location: Moncton

NOV
FINAL

0-1


THU
Date: Friday, November 14th 2025 ■ Arena: Greenfoot Energy 4-Plex (B) ■ Location: Moncton

SCORING SUMMARY

1st Period THU-NOV
[No Scoring]
2nd Period THU-NOV
02:57 (22) Seth Peach 1-0
3rd Period THU-NOV
[No Scoring]

PENALTY SUMMARY

1st Period THU-NOV
02:02 (19) Carter Lee
(2 mins) Boarding - Minor
2-0
05:50 (24) Declan Carroll
(2 mins) Boarding - Minor
4-0
09:43 (11) Liam Duggan
(2 mins) Tripping
4-2
2nd Period THU-NOV
09:25 (4) Jack Clarke
(4 mins) Slew Footing
8-2
3rd Period THU-NOV
07:31 (22) Seth Peach
(2 mins) Boarding - Minor
10-2
18:54 (9) Oliver MacMullin
(2 mins) Hooking
10-4

PLAYER SUMMARY

The NovasNovasNovas
Player G A PTS PPG SHG ENG OTG PIM
(11) Liam Duggan 0 0 0 0 0 0 0 2
(9) Oliver MacMullin 0 0 0 0 0 0 0 2
(16) Roddie Gillis 0 0 0 0 0 0 0 0
(12) Lincoln MacDonald 0 0 0 0 0 0 0 0
(13) Colton MacIsaac 0 0 0 0 0 0 0 0
(22) Rhylan Peeples 0 0 0 0 0 0 0 0
(10) Asher Sampson 0 0 0 0 0 0 0 0
(7) Manton Austen 0 0 0 0 0 0 0 0
(14) Avery Duykers 0 0 0 0 0 0 0 0
(15) Weiss Gillis 0 0 0 0 0 0 0 0
(17) Rein MacDonald 0 0 0 0 0 0 0 0
(6) John Purcell 0 0 0 0 0 0 0 0
(29) Landon Wilson 0 0 0 0 0 0 0 0
(19) Colin Crawford 0 0 0 0 0 0 0 0
(18) Cohen Fraser 0 0 0 0 0 0 0 0
(8) Alex MacDonald 0 0 0 0 0 0 0 0
(3) Alex Dan MacDonnell 0 0 0 0 0 0 0 0
(1) Dylan Mombourquette 0 0 0 0 0 0 0 0
(23) Nole Romard 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Eastern ThunderThunderThunder
Player G A PTS PPG SHG ENG OTG PIM
(22) Seth Peach 1 0 1 0 0 0 0 2
(4) Jack Clarke 0 0 0 0 0 0 0 4
(24) Declan Carroll 0 0 0 0 0 0 0 2
(19) Carter Lee 0 0 0 0 0 0 0 2
(14) Joshua House 0 0 0 0 0 0 0 0
(11) Gavin Miller 0 0 0 0 0 0 0 0
(10) Ryan O`Connell 0 0 0 0 0 0 0 0
(16) Nick Turner 0 0 0 0 0 0 0 0
(30) Nathan Cahill 0 0 0 0 0 0 0 0
(18) Max Eckoldt 0 0 0 0 0 0 0 0
(17) Logan Lambert 0 0 0 0 0 0 0 0
(31) Lunden Murphy 0 0 0 0 0 0 0 0
(20) Brayden Parsons 0 0 0 0 0 0 0 0
(6) Matteo Whitten 0 0 0 0 0 0 0 0
(12) Conor Healy 0 0 0 0 0 0 0 0
(13) Zackary Nwokedi 0 0 0 0 0 0 0 0
(7) Alexander Witherall 0 0 0 0 0 0 0 0

Goaltending Summary


The NovasNovasNovas
Player SA GA Saves SV% TOI PIM
(29) Landon Wilson 0 1 -1 50:00 0

Eastern ThunderThunderThunder
Player SA GA Saves SV% TOI PIM
(30) Nathan Cahill 0 0 0 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
The Novas 0 0 0 0 0
Eastern Thunder 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Eastern Thunder 0 of 2
The Novas 0 of 4

Game Photos


[No Photos]