Western Rebels



FINAL

8-3



Moncton Thunderbirds

Date: Thursday, November 13th 2025 ■ Arena: Greenfoot Energy 4-Plex (A) ■ Location: Moncton

REB
FINAL

8-3


THU
Date: Thursday, November 13th 2025 ■ Arena: Greenfoot Energy 4-Plex (A) ■ Location: Moncton

PENALTY SUMMARY

1st Period THU-REB
10:57 (25) Thaner Martin-Carroll
(2 mins) Slashing - Minor
2-0
2nd Period THU-REB
09:00 (27) Connor Hudson
(2 mins) Hit to the Head
2-2
3rd Period THU-REB
01:17 (91) Isaac Gaudet
(2 mins) Tripping
2-4
04:09 (4) Evan Price
(2 mins) Hit to the Head
4-4
09:27 (20) Mason Zwaneveld
(2 mins) Cross Checking - Minor
6-4
09:54 (21) Zack Gaudet
(2 mins) Slashing - Minor
6-6
19:50 (4) Luke McGillivary
(4 mins) Slew Footing
6-10

PLAYER SUMMARY

Western RebelsRebelsRebels
Player G A PTS PPG SHG ENG OTG PIM
(91) Isaac Gaudet 3 1 4 1 0 0 0 2
(17) Tobin MacEwen 2 0 2 0 0 0 0 0
(21) Zack Gaudet 0 2 2 0 0 0 0 2
(92) Samuel Surrett 0 2 2 0 0 0 0 0
(8) Hudson Pineau 0 2 2 0 0 0 0 0
(71) Brady Allison 1 0 1 0 0 0 0 0
(55) Ace Oatway 1 0 1 0 0 0 0 0
(44) Caleb Smallman 1 0 1 0 0 0 0 0
(58) Ben Phillips 0 1 1 0 0 0 0 0
(4) Luke McGillivary 0 0 0 0 0 0 0 4
(27) Connor Hudson 0 0 0 0 0 0 0 2
(9) Ellis Callaghan 0 0 0 0 0 0 0 0
(35) Hudson Lynch 0 0 0 0 0 0 0 0
(63) Brody Noye 0 0 0 0 0 0 0 0
(88) Daniel Pigeon 0 0 0 0 0 0 0 0
(77) Tye Collins 0 0 0 0 0 0 0 0
(79) Ben Harris 0 0 0 0 0 0 0 0
(29) Dylan Wile 0 0 0 0 0 0 0 0
(19) Joe Arsenault 0 0 0 0 0 0 0 0

PLAYER SUMMARY

Moncton ThunderbirdsThunderbirdsThunderbirds
Player G A PTS PPG SHG ENG OTG PIM
(13) Eric Mathews 1 0 1 0 0 0 0 0
(7) Kovi Theriault 1 0 1 1 0 0 0 0
(8) Kyron Lantz 1 0 1 0 0 0 0 0
(25) Thaner Martin-Carroll 0 1 1 0 0 0 0 2
(9) Alexandre Mazerolle 0 1 1 0 0 0 0 0
(10) Ryan OConnor 0 1 1 0 0 0 0 0
(20) Mason Zwaneveld 0 0 0 0 0 0 0 4
(4) Evan Price 0 0 0 0 0 0 0 2
(12) William Chamberlain 0 0 0 0 0 0 0 0
(24) Alexi Fortin 0 0 0 0 0 0 0 0
(17) Maksim Learmouth 0 0 0 0 0 0 0 0
(19) Rowen O'shea 0 0 0 0 0 0 0 0
(0) Cade Belliveau 0 0 0 0 0 0 0 0
(21) Rylan Cousins 0 0 0 0 0 0 0 0
(31) Blake Gallant 0 0 0 0 0 0 0 0
(11) Damian MacNaughton 0 0 0 0 0 0 0 0
(33) Koen Boudreau 0 0 0 0 0 0 0 0
(15) Clay Fagan 0 0 0 0 0 0 0 0
(27) Travis Nicholson 0 0 0 0 0 0 0 0
(5) Tyrus Peters 0 0 0 0 0 0 0 0
Zack Thibodeau 0 0 0 0 0 0 0 0

Goaltending Summary


Western RebelsRebelsRebels
Player SA GA Saves SV% TOI PIM
(35) Hudson Lynch 0 3 -3 50:00 0

Moncton ThunderbirdsThunderbirdsThunderbirds
Player SA GA Saves SV% TOI PIM
(33) Koen Boudreau 0 8 -8 50:00 0

Shots on Goal by


Team 1st 2nd 3rd OT T
Western Rebels 0 0 0 0 0
Moncton Thunderbirds 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
Moncton Thunderbirds 1 of 4
Western Rebels 1 of 3

Game Photos


[No Photos]