| 1st Period | WLD-THU | ||
|---|---|---|---|
| 15:00 | | (21) Jack Terris (17) Cameron MacRae | 1-0 |
| 2nd Period | WLD-THU | ||
|---|---|---|---|
| 01:26 | | (21) Rylan Cousins (27) Travis Nicholson | 1-1 |
| 08:47 | | (12) William Chamberlain (5) Tyrus Peters | 1-2 |
| 12:00 | | (21) Jack Terris (8) Nolan Breen, (17) Cameron MacRae | 2-2 |
| 3rd Period | WLD-THU | ||
|---|---|---|---|
| 06:41 | | (10) Ryan OConnor (5) Tyrus Peters | 2-3 |
| 18:28 | | (21) Rylan Cousins (Empty Net) (8) Kyron Lantz | 2-4 |
| 1st Period | WLD-THU | ||
|---|---|---|---|
| 01:05 | ![]() | (25) Thaner Martin-Carroll (4 mins) Check to the head - Major | 0-4 |
| 2nd Period | WLD-THU | ||
|---|---|---|---|
| 03:57 | ![]() | (20) Mason Zwaneveld (2 mins) Cross Checking - Minor | 0-6 |
| 09:25 | ![]() | (21) Jack Terris (2 mins) Slashing - Minor | 2-6 |
| 3rd Period | WLD-THU | ||
|---|---|---|---|
| 05:00 | ![]() | (13) Eric Mathews (2 mins) Cross Checking - Minor | 2-8 |
| 14:26 | ![]() | (22) Madden Blandin (2 mins) Hooking | 4-8 |
| 18:08 | ![]() | (19) Rowen O'shea (4 mins) Hit to the Head | 4-12 |
| 18:08 | ![]() | (19) Rowen O'shea (2 mins) Hit to the Head | 4-14 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Rylan Cousins | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 |
| (5) Tyrus Peters | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (12) William Chamberlain | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan OConnor | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Kyron Lantz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Travis Nicholson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Rowen O'shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (25) Thaner Martin-Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (13) Eric Mathews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Mason Zwaneveld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Elyott Blais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Clay Fagan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maksim Learmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Evan Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Damian MacNaughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexandre Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Kovi Theriault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Cade Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Jack Terris | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (17) Cameron MacRae | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Nolan Breen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Madden Blandin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Patrick Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Patrick Gosling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jairryn Maxwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jackson Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Colby Troop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Jayden Etheridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Peyton Keddy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Braden Nickerson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Taylor Stoddart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Owen Whittier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Zachary Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Joshua Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Thomas Gambin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cohen Pearl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Blake Gallant | 0 | 1 | -1 | 50:00 | 0 |
Valley WildcatsWildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jairryn Maxwell | 0 | 3 | -3 | 48:08 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 |
| Valley Wildcats | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Valley Wildcats | 0 of 4 |
| Moncton Thunderbirds | 0 of 2 |