| 1st Period | BUC-CAB | ||
|---|---|---|---|
| 05:24 | | (20) Jackson Crouse (10) Cameron Baillie, (11) Kyriakos Theoharopoulos | 1-0 |
| 2nd Period | BUC-CAB | ||
|---|---|---|---|
| 10:51 | | (21) Luc Mombourquette | 2-0 |
| 3rd Period | BUC-CAB | ||
|---|---|---|---|
| [No Scoring] | |||
| 1st Period | BUC-CAB | ||
|---|---|---|---|
| 07:28 | ![]() | (28) Brett Boyd (4 mins) Hit to the Head | 0-4 |
| 2nd Period | BUC-CAB | ||
|---|---|---|---|
| 12:22 | ![]() | (14) Sawyer Nadasdi (2 mins) Cross Checking - Minor | 0-6 |
| 3rd Period | BUC-CAB | ||
|---|---|---|---|
| 01:19 | ![]() | (6) Owen Gwynne Timonthy (2 mins) Holding | 2-6 |
| 07:29 | ![]() | (2) James Boyle (2 mins) Cross Checking - Minor | 2-8 |
| 19:00 | ![]() | (9) Jayden Pridham (2 mins) Tripping | 4-8 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (28) Brett Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (14) Sawyer Nadasdi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) James Boyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Cohen Phillips | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cade Touesnard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Matthew Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Hugh Burchill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Carter Kersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ryan Macinnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Andy Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Spencer Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Lucas Haverkort | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Daniel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) William Maclellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Meryk Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (82) Jaymus Beaton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Andrew Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Rollie Machattie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) James Macquarrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (20) Jackson Crouse | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Luc Mombourquette | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Kyriakos Theoharopoulos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cameron Baillie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Jayden Pridham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Owen Gwynne Timonthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Lachlan Roach | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) J. Kassel Belen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Brennan Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Carter Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Oliver Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Benjamin Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Logan Mahoney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jonathen Probert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Cohen Dodge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Callum Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Carter Myra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cabot HighlandersHighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (92) Carter Kersten | 0 | 2 | -2 | 50:00 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Callum Kelly | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Martello Buccaneers | 0 | 0 | 0 | 0 | 0 |
| Cabot Highlanders | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Martello Buccaneers | 0 of 3 |
| Cabot Highlanders | 0 of 2 |