| 1st Period | THU-KIN | ||
|---|---|---|---|
| 12:00 | | (7) Kovi Theriault (12) William Chamberlain, (4) Evan Price | 1-0 |
| 2nd Period | THU-KIN | ||
|---|---|---|---|
| 04:31 | | (13) Nic Granchelli (91) Jordan Jackman, (43) Kade Romaine | 1-1 |
| 10:22 | | (25) Thaner Martin-Carroll (Power Play) (20) Mason Zwaneveld, (7) Kovi Theriault | 2-1 |
| 3rd Period | THU-KIN | ||
|---|---|---|---|
| 10:56 | | (19) Rowen O'shea (8) Kyron Lantz, (9) Alexandre Mazerolle | 3-1 |
| 15:05 | | (21) Aliaksandr Slavuta (12) Ben Fraser | 3-2 |
| 15:36 | | (12) Ben Fraser | 3-3 |
| OT | THU-KIN | ||
|---|---|---|---|
| 01:57 | | (9) Landon Colp | 3-4 |
| 1st Period | THU-KIN | ||
|---|---|---|---|
| 09:20 | ![]() | (20) Mason Zwaneveld (2 mins) Boarding - Minor | 2-0 |
| 2nd Period | THU-KIN | ||
|---|---|---|---|
| 09:33 | ![]() | (11) Mason Cole (2 mins) Interference | 2-2 |
| 3rd Period | THU-KIN |
|---|
| OT | THU-KIN |
|---|
Kings HCKingsKings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Ben Fraser | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Landon Colp | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| (13) Nic Granchelli | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Aliaksandr Slavuta | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Jordan Jackman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (43) Kade Romaine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Mason Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Jacob Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (48) Alexander Glover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Charlie Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) George Minhinnick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Joseph Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (93) Matthew Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Camden Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Scott Corkum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Ethan Lemoine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) Nash Neufeld | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Makar Sidaruk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Jayden Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kayson Lively | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Kovi Theriault | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Rowen O'shea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (25) Thaner Martin-Carroll | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (20) Mason Zwaneveld | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Evan Price | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Alexandre Mazerolle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) William Chamberlain | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Kyron Lantz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (0) Cade Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Rylan Cousins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Maksim Learmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Eric Mathews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Elyott Blais | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Blake Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Damian MacNaughton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryan OConnor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Travis Nicholson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Tyrus Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kings HCKingsKings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (72) George Minhinnick | 0 | 3 | -3 | 50:00 | 0 |
Moncton ThunderbirdsThunderbirdsThunderbirds |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Blake Gallant | 0 | 4 | -4 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Moncton Thunderbirds | 0 | 0 | 0 | 0 | 0 |
| Kings HC | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Moncton Thunderbirds | 1 of 1 |
| Kings HC | 0 of 1 |