| 1st Period | CAP-HFX | ||
|---|---|---|---|
| 02:41 | | (19) Alexandre Peterson (Power Play) (14) Carter McIllwraith | 1-0 |
| 04:17 | | (18) Brayden Waterhouse | 2-0 |
| 07:36 | | (21) Jax Ginnish (Power Play) (20) Evan Lyver, (4) Riley Creelman | 2-1 |
| 2nd Period | CAP-HFX | ||
|---|---|---|---|
| 02:31 | | (20) Evan Lyver (Power Play) (22) Carter Odell, (21) Jax Ginnish | 2-2 |
| 11:05 | | (71) Brayden Watson (18) Brayden Waterhouse | 3-2 |
| 12:09 | | (71) Brayden Watson (18) Brayden Waterhouse | 4-2 |
| 13:53 | | (14) Carter McIllwraith (Power Play) (91) Carson Ferdinand | 5-2 |
| 19:56 | | (22) Gabriel Walker (Power Play) (14) Carter McIllwraith, (19) Alexandre Peterson | 6-2 |
| 3rd Period | CAP-HFX | ||
|---|---|---|---|
| 11:42 | | (21) Jax Ginnish (Power Play) (22) Carter Odell, (20) Evan Lyver | 6-3 |
| 1st Period | CAP-HFX | ||
|---|---|---|---|
| 02:37 | ![]() | (3) Ian Lovett (2 mins) Tripping | 0-2 |
| 06:41 | ![]() | (44) Malik Bell (2 mins) Interference | 2-2 |
| 07:52 | ![]() | (20) Evan Lyver (2 mins) Boarding - Minor | 2-4 |
| 11:09 | ![]() | (20) Alexandre Deschenes (2 mins) Interference | 4-4 |
| 19:23 | ![]() | (8) Carter Sullivan (2 mins) Roughing - Minor | 4-6 |
| 19:23 | ![]() | (18) Brayden Waterhouse (2 mins) Roughing - Minor | 6-6 |
| 2nd Period | CAP-HFX | ||
|---|---|---|---|
| 01:33 | ![]() | (88) Kaden Bell (2 mins) Interference | 8-6 |
| 04:25 | ![]() | (22) Carter Odell (2 mins) Boarding - Minor | 8-8 |
| 04:46 | ![]() | (14) Carter McIllwraith (2 mins) Hooking | 10-8 |
| 07:38 | ![]() | (71) Brayden Watson (2 mins) Boarding - Minor | 12-8 |
| 12:46 | ![]() | (2) Gavin Sudds (2 mins) Holding the stick | 12-10 |
| 16:32 | ![]() | (12) Liam Moore (2 mins) Hooking | 14-10 |
| 19:26 | ![]() | (2) Gavin Sudds (2 mins) Tripping | 14-12 |
| 19:46 | ![]() | (11) Logan Trewin (2 mins) Cross Checking - Minor | 14-14 |
| 3rd Period | CAP-HFX | ||
|---|---|---|---|
| 11:28 | ![]() | (65) Rowan Patterson (2 mins) Tripping | 16-14 |
| 12:01 | ![]() | (4) Riley Creelman (2 mins) Boarding - Minor | 16-16 |
| 16:32 | ![]() | (18) Brayden Waterhouse (2 mins) Hit to the Head | 18-16 |
| 18:24 | ![]() | (8) Hayden Aubin (2 mins) | 20-16 |
Halifax McDonaldsMacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Jax Ginnish | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
| (20) Evan Lyver | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (22) Carter Odell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (4) Riley Creelman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Gavin Sudds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Ian Lovett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Logan Trewin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Cooper Strong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) River Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Chandler Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Nate MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Sam Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Blake Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Will Shearer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Chike Uzochukwu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Nash Haverstock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Kael Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (18) Brayden Waterhouse | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 6 |
| (14) Carter McIllwraith | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
| (71) Brayden Watson | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| (19) Alexandre Peterson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Gabriel Walker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (91) Carson Ferdinand | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Hayden Aubin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (88) Kaden Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (44) Malik Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (65) Rowan Patterson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Alexandre Deschenes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Rhys Dickinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Leo Meng | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Jaxon Fraser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Hudson Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonaldsMacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Chandler Bell | 24 | 5 | 19 | 0.792 | 33:53 | 0 |
| (31) Kael Campbell | 12 | 1 | 11 | 0.917 | 26:07 | 0 |
Fredericton CapsCapsCaps |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Dax Robichaud | 48 | 3 | 45 | 0.938 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Halifax McDonalds | 48 | 0 | 0 | 0 | 48 |
| Fredericton Caps | 36 | 0 | 0 | 0 | 36 |
| Team | PPG / PPO |
|---|---|
| Fredericton Caps | 3 of 7 |
| Halifax McDonalds | 3 of 9 |