| 1st Period | MAV-PWC | ||
|---|---|---|---|
| 03:51 | | (14) Nathan Park | 1-0 |
| 06:59 | | (3) Alec Moores (Power Play) (11) Micah Tucker, (8) Brady Ralph | 1-1 |
| 2nd Period | MAV-PWC | ||
|---|---|---|---|
| 14:40 | | (11) Micah Tucker (13) Ethan Fardy, (3) Alec Moores | 1-2 |
| 3rd Period | MAV-PWC | ||
|---|---|---|---|
| 10:15 | | (13) Ethan Fardy (8) Brady Ralph, (3) Alec Moores | 1-3 |
| 11:24 | | (12) Mason Peters (18) Liam Coady | 2-3 |
| 1st Period | MAV-PWC | ||
|---|---|---|---|
| 06:22 | ![]() | (11) Keegan O'Brien (2 mins) Cross Checking - Minor | 2-0 |
| 2nd Period | MAV-PWC | ||
|---|---|---|---|
| 08:46 | ![]() | (21) Michael Deir (2 mins) Hit to the Head | 4-0 |
| 11:16 | ![]() | (7) Kingston Potter (2 mins) Too many players - Bench | 6-0 |
| 11:31 | ![]() | (11) Micah Tucker (2 mins) Tripping | 6-2 |
| 3rd Period | MAV-PWC | ||
|---|---|---|---|
| 16:11 | ![]() | (15) Blair Pittman (2 mins) Tripping | 6-4 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Alec Moores | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
| (11) Micah Tucker | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| (13) Ethan Fardy | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Ralph | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (30) Riley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Jacob Callahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Matthew Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (12) Mason Peters | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Park | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kingston Potter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (11) Keegan O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Logan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Kobe Hawkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Blake Maloney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Jayden Noseworthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Evoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Owen Parmiter-Cunningham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Samuel Chaulk | 0 | 2 | -2 | 50:00 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Murray | 0 | 3 | -3 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Kevin`s Mavericks | 0 | 0 | 0 | 0 | 0 |
| PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| St. Kevin`s Mavericks | 0 of 2 |
| PWC Cavaliers | 1 of 3 |