| 1st Period | PWC-MAV | ||
|---|---|---|---|
| 02:26 | | (3) Logan Fitzpatrick (44) Blake Maloney | 0-1 |
| 05:25 | | (24) Kobe Hawkins (14) Nathan Park | 0-2 |
| 09:37 | | (3) Alec Moores | 1-2 |
| 13:09 | | (30) Riley Tucker (Power Play) (7) Cohen Ryan, (13) Ethan Fardy | 2-2 |
| 2nd Period | PWC-MAV | ||
|---|---|---|---|
| [No Scoring] | |||
| 3rd Period | PWC-MAV | ||
|---|---|---|---|
| 04:35 | | (7) Kingston Potter (11) Keegan O'Brien, (27) Jayden Noseworthy | 2-3 |
| 09:37 | | (5) Owen Parmiter-Cunningham | 2-4 |
| 1st Period | PWC-MAV | ||
|---|---|---|---|
| 04:19 | ![]() | (18) Liam Coady (2 mins) Tripping | 0-2 |
| 11:21 | ![]() | (13) Ethan Fardy (2 mins) Cross Checking - Minor | 2-2 |
| 12:54 | ![]() | (14) Nathan Park (2 mins) Slashing - Minor | 2-4 |
| 14:44 | ![]() | (18) Liam Coady (2 mins) Hit to the Head | 2-6 |
| 2nd Period | PWC-MAV |
|---|
| 3rd Period | PWC-MAV | ||
|---|---|---|---|
| 01:38 | ![]() | (21) Michael Deir (2 mins) Tripping | 2-8 |
| 06:02 | ![]() | (44) Blake Maloney (2 mins) Hooking | 2-10 |
| 13:58 | ![]() | (18) Liam Coady (2 mins) Hit to the Head | 2-12 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (7) Kingston Potter | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Owen Parmiter-Cunningham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Fitzpatrick | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kobe Hawkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Park | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (44) Blake Maloney | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (11) Keegan O'Brien | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jayden Noseworthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (21) Michael Deir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (23) Dane Munn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Evoy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Mason Peters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Ethan Chislett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Brock Carey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (3) Alec Moores | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (30) Riley Tucker | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (13) Ethan Fardy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (7) Cohen Ryan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Pine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Brady Ralph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Matthew Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Carter Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Liam Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Jacob Connors | 0 | 0 | 0 | 50:00 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Cade Gladney | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
| St. Kevin`s Mavericks | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| PWC Cavaliers | 1 of 6 |
| St. Kevin`s Mavericks | 0 of 1 |