Mobile MonarchsMonarchs| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Monarchs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Monarchs | 23 | 25 | 12 | 37 | 4 | 0 | 0 | 0 | 18 |
| 2024 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Monarchs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Monarchs | 21 | 19 | 6 | 25 | 3 | 0 | 0 | 1 | 10 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, February 4th, 2024 2024-02-04 | @ Cardinals | W (3-2) | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2486 | 2023 |
Wednesday, January 31st, 2024 2024-01-31 | vs Warriors | W (4-3) | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 631 | 2023 |
Wednesday, January 24th, 2024 2024-01-24 | vs Phoenix | L (3-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2908 | 2023 |
Monday, January 22nd, 2024 2024-01-22 | @ Cavaliers | L (8-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 629 | 2023 |
Wednesday, January 17th, 2024 2024-01-17 | vs Mavericks | L (2-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 632 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Paradise Junior Warriors vs Southern Shore Junior Breakers | Ken Williams Arena | Friday, November 6th 2026-11-06 | 07:45pm |
| Southern Shore Junior Breakers vs TP Flyers | Trinity Placentia Stadium | Wednesday, November 11th 2026-11-11 | 07:30pm |
| Southern Shore Junior Breakers vs Avalon Junior Celtics | DF Barnes Arena | Friday, November 13th 2026-11-13 | 08:30pm |
| Southern Shore Junior Breakers vs NL Kubota Junior Eagles | Jack Byrne Regional | Sunday, November 15th 2026-11-15 | 07:30pm |
| CBN Junior Stars vs Southern Shore Junior Breakers | Ken Williams Arena | Friday, November 20th 2026-11-20 | 07:45pm |