Western Kings Kings | | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 31 | 7 | 11 | 18 | 2 | 0 | 0 | 0 | 36 |
| 2022 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2022 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 30 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 42 |
| 2021 | NLU18MHL (Playoffs) Newfoundland & Labrador Major U18 Hockey League | Kings | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 2021 | NLU18MHL Newfoundland & Labrador Major U18 Hockey League | Kings | 28 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 32 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 10th, 2024 2024-02-10 | @ Impact | L (5-3) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1708 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ Impact | L (4-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1708 | 2023 |
Sunday, February 4th, 2024 2024-02-04 | vs Osprey | W (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 960 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | vs Osprey | W (6-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 960 | 2023 |
Friday, February 2nd, 2024 2024-02-02 | vs Osprey | L (3-1) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 960 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| NL Kubota Junior Eagles vs TP Flyers | Trinity Placentia Stadium | Saturday, October 17th 2026-10-17 | 07:30pm |
| TP Flyers vs NL Kubota Junior Eagles | Jack Byrne Regional | Sunday, October 18th 2026-10-18 | 07:30pm |
| NL Kubota Junior Eagles vs St. John's Junior Caps | Mary Brown`s Centre | Thursday, October 22nd 2026-10-22 | 07:00pm |
| Avalon Junior Celtics vs NL Kubota Junior Eagles | Jack Byrne Regional | Sunday, October 25th 2026-10-25 | 07:30pm |
| NL Kubota Junior Eagles vs Mount Pearl Junior Blades | Glacier (1) | Sunday, November 1st 2026-11-01 | 07:10pm |