Waterford Valley WarriorsWarriors| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Warriors | 20 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 64 |
| 2024 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Warriors | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Warriors | 22 | 7 | 5 | 12 | 0 | 0 | 0 | 0 | 44 |
| 2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Warriors | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| 2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Warriors | 24 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 8 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, February 26th, 2024 2024-02-26 | @ Cavaliers | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Tuesday, February 20th, 2024 2024-02-20 | vs Cavaliers | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Friday, February 16th, 2024 2024-02-16 | @ Phoenix | W (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2908 | 2023 |
Tuesday, February 13th, 2024 2024-02-13 | vs Phoenix | W (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2908 | 2023 |
Friday, February 9th, 2024 2024-02-09 | vs Cardinals | L (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2486 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Avalon Junior Celtics vs St. John's Junior Caps | Mary Brown`s Centre | Saturday, November 7th 2026-11-07 | 07:00pm |
| Caps U18A vs Eagles U18A To be rescheduled | Jack Byrne Regional | Sunday, November 8th 2026-11-08 | 6:30pm |
| Mount Pearl Junior Blades vs St. John's Junior Caps | Mary Brown`s Centre | Saturday, November 14th 2026-11-14 | 07:05pm |
| St. John's Junior Caps vs TP Flyers | Trinity Placentia Stadium | Sunday, November 15th 2026-11-15 | 04:00pm |
| Caps U18A vs Warriors U18A To be rescheduled | Paradise Score Arena (B) | Sunday, November 15th 2026-11-15 | 07:00pm |