Roncalli CardinalsCardinals| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Phoenix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Phoenix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Phoenix | 24 | 13 | 11 | 24 | 2 | 0 | 0 | 0 | 40 |
| 2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Cardinals | 22 | 10 | 4 | 14 | 2 | 0 | 0 | 0 | 10 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, February 24th, 2024 2024-02-24 | vs Vikings 2 | L (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2477 | 2023 |
Friday, February 9th, 2024 2024-02-09 | @ Warriors | W (4-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 631 | 2023 |
Sunday, February 4th, 2024 2024-02-04 | vs Monarchs | L (3-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 656 | 2023 |
Sunday, January 28th, 2024 2024-01-28 | @ Warriors | W (4-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 631 | 2023 |
Sunday, January 21st, 2024 2024-01-21 | vs Warriors | L (10-2) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 631 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| NL Kubota Junior Eagles vs TP Flyers | Trinity Placentia Stadium | Saturday, November 7th 2026-11-07 | 07:30pm |
| Southern Shore Junior Breakers vs TP Flyers | Trinity Placentia Stadium | Wednesday, November 11th 2026-11-11 | 07:30pm |
| St. John's Junior Caps vs TP Flyers | Trinity Placentia Stadium | Sunday, November 15th 2026-11-15 | 04:00pm |
| TP Flyers vs Mount Pearl Junior Blades | Glacier (1) | Thursday, November 19th 2026-11-19 | 07:10pm |
| Avalon Junior Celtics vs TP Flyers | Trinity Placentia Stadium | Saturday, November 21st 2026-11-21 | 07:30pm |