Eastern U15 AAA KnightsKnights| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Munn Insurance U15 AAA Provincials (Playoffs) Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
| 2025 | Munn Insurance U15 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Knights | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| 2024 | Munn Insurance U15 AAA Provincials Newfoundland & Labrador Major U13/U15 Hockey League | Hitmen | 5 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, March 8th, 2025 2025-03-08 | @ Osprey | W (8-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 971 | 2024 |
Saturday, March 8th, 2025 2025-03-08 | @ Knights | W (6-4) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 3352 | 2024 |
Friday, March 7th, 2025 2025-03-07 | @ IcePak | T (4-4) | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 969 | 2024 |
Friday, March 7th, 2025 2025-03-07 | vs Thunder | L (6-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 968 | 2024 |
Thursday, March 6th, 2025 2025-03-06 | vs Kings | W (10-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 970 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| NL MU15 vs PEI MU15 | Greenfoot Energy 4-Plex (D) | Friday, October 9th 2026-10-09 | 04:45pm |
| NL MU15 Practice | Greenfoot Energy 4-Plex (D) | Friday, October 9th 2026-10-09 | 08:15am |
| NS MU15 vs NL MU15 | Greenfoot Energy 4-Plex (A) | Saturday, October 10th 2026-10-10 | 07:00pm |
| NL MU15 vs NB MU15 | Greenfoot Energy 4-Plex (A) | Saturday, October 10th 2026-10-10 | 11:30am |