Steele SubaruSteele| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | IceJam U18 IceJam | Steele | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | IceJam U18 (Playoffs) IceJam | Steele | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | IceJam U18 IceJam | Hunters | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2022 | IceJam U18 (Playoffs) IceJam | Hunters | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday, January 14th, 2024 2024-01-14 | @ Flyers | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1661 | 2023 |
Sunday, January 14th, 2024 2024-01-14 | vs Wildcats | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1729 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | @ Northern | W (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1710 | 2023 |
Saturday, January 13th, 2024 2024-01-13 | vs Hunters | W (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1733 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Hounds | W (5-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1777 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Cap Pele Knights vs Moncton Vitos | Greenfoot Energy Center (A) | Thursday, October 15th 2026-10-15 | 07:45pm |
| Moncton Vitos vs Kent Koyotes | Aréna Cocagne | Saturday, October 17th 2026-10-17 | 07:30pm |
| Acadian Peninsula Poseidon vs Moncton Vitos | Greenfoot Energy Center (A) | Thursday, October 22nd 2026-10-22 | 07:45pm |
| Moncton Vitos vs Cap Pele Knights | Aréna Cap-Pelé Arena | Friday, October 23rd 2026-10-23 | 07:30pm |
| Kent Koyotes vs Moncton Vitos | Greenfoot Energy Center (A) | Thursday, October 29th 2026-10-29 | 07:45pm |