| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Monctonian AAA - U18 The Monctonian Challenge | Weeks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | Monctonian AAA - U18 (Playoffs) The Monctonian Challenge | Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, November 16th, 2019 2019-11-16 | vs Montagnards | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1772 | 2019 |
Saturday, November 16th, 2019 2019-11-16 | vs Knights | L (2-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1709 | 2019 |
Saturday, November 16th, 2019 2019-11-16 | vs Knights | W (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1709 | 2019 |
Thursday, November 14th, 2019 2019-11-14 | @ Gold | W (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1802 | 2019 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Blades U15A Practice | Glacier (2) | Thursday, November 5th 2026-11-05 | 5:00pm |
| BLADES U15A Practice | Glacier (1) | Friday, November 6th 2026-11-06 | 8:00pm |
| Blades U11B Practice | Glacier (1) | Saturday, November 7th 2026-11-07 | 1:00pm |
| U7 Growlers Practice | Glacier (2) | Saturday, November 7th 2026-11-07 | 10:00am |
| U9 Girls Practice | Glacier (2) | Saturday, November 7th 2026-11-07 | 11:00am |
#16, D Lake Loon