St. Bon's PhoenixPhoenix| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Phoenix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Phoenix | 22 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 38 |
| 2024 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Phoenix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Phoenix | 11 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday, January 20th, 2024 2024-01-20 | vs Cardinals | W (7-5) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2486 | 2023 |
Friday, January 12th, 2024 2024-01-12 | vs Warriors | W (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 631 | 2023 |
Monday, January 8th, 2024 2024-01-08 | @ Cavaliers | L (6-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Wednesday, January 3rd, 2024 2024-01-03 | vs Cardinals | L (8-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2486 | 2023 |
Friday, December 22nd, 2023 2023-12-22 | vs Vikings 2 | L (3-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| NL Kubota Junior Eagles vs TP Flyers | Trinity Placentia Stadium | Saturday, November 7th 2026-11-07 | 07:30pm |
| Southern Shore Junior Breakers vs TP Flyers | Trinity Placentia Stadium | Wednesday, November 11th 2026-11-11 | 07:30pm |
| St. John's Junior Caps vs TP Flyers | Trinity Placentia Stadium | Sunday, November 15th 2026-11-15 | 04:00pm |
| TP Flyers vs Mount Pearl Junior Blades | Glacier (1) | Thursday, November 19th 2026-11-19 | 07:10pm |
| Avalon Junior Celtics vs TP Flyers | Trinity Placentia Stadium | Saturday, November 21st 2026-11-21 | 07:30pm |