St. Bon's PhoenixPhoenix| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Phoenix | 18 | 5 | 6 | 11 | 0 | 0 | 0 | 0 | 2 |
| 2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Phoenix | 23 | 6 | 6 | 12 | 0 | 0 | 0 | 0 | 4 |
| 2024 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Phoenix | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Phoenix | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Phoenix | 21 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 4 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday, February 16th, 2024 2024-02-16 | vs Warriors | L (5-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 631 | 2023 |
Tuesday, February 13th, 2024 2024-02-13 | @ Warriors | L (4-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 631 | 2023 |
Saturday, February 10th, 2024 2024-02-10 | vs Cavaliers | L (5-1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2023 |
Saturday, February 3rd, 2024 2024-02-03 | @ Vikings 2 | L (6-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2477 | 2023 |
Saturday, January 27th, 2024 2024-01-27 | vs Mavericks | W (4-3) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 632 | 2023 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Renegades U18B vs Caps U18B | Twin Rinks (2) | Saturday, November 7th 2026-11-07 | 4:00pm |
| Pacers U18B vs Renegades U18B Updated | Robert French Arena | Thursday, November 12th 2026-11-12 | 09:00pm |
| Renegades U18B vs Blades U18B | Glacier (2) | Sunday, November 22nd 2026-11-22 | 12:00pm |
| Blades U18B vs Renegades U18B | Robert French Arena | Monday, November 23rd 2026-11-23 | 9:00 PM |
| Renegades U18B vs Blades U18B | Glacier (2) | Sunday, December 6th 2026-12-06 | 1:00pm |