![]() | Holy Heart Highlanders 2SJMHS - St. John`s / Metro (Tier 2) W 12 | L 9 | T 0 |
GF/G 4.4 (2nd) | GA/G 3.1 (3rd) | PP% 9.0 (4th) | PK% 89.7 (7th) |
2 | @ | 4 | ||
Highlanders | Phoenix | |||
DF Barnes Arena | ||||
@ | ||||
Warriors | Highlanders | |||
Twin Rinks (1) | ||||
@ | ||||
Mavericks | Highlanders | |||
Twin Rinks (1) | ||||
@ | ||||
Highlanders | Mavericks | |||
Goulds Sports Arena | ||||
![]() |
Tyler Hynes#60 • G6Wins |
![]() |
David Janes#37 • For13Goals |
![]() |
Austin Whalen#93 • For17Assists |
![]() |
Austin Whalen#93 • For27PTS |
![]() |
Benjamin Cowan#73 • For26PEN |
| Assistant Coach | John Cowan |
| Head Coach | Paul Whalen |
| Assistant Coach | Andrew Bruce |
| Manager | John Cowan |
| Teacher Sponsor | Byron Etchegaruy |