| 1st Period | HHH-WVW | ||
|---|---|---|---|
| 00:07 | | (88) Andrew Pearcey (93) Austin Whalen | 1-0 |
| 11:33 | | (71) Blake Andrews (37) David Janes | 2-0 |
| 2nd Period | HHH-WVW | ||
|---|---|---|---|
| 07:08 | | (37) David Janes (87) Luke Holden | 3-0 |
| 12:29 | | (88) Andrew Pearcey (55) Jake Cerqueira | 4-0 |
| 3rd Period | HHH-WVW | ||
|---|---|---|---|
| 07:20 | | (93) Austin Whalen (22) Brady Kent, (55) Jake Cerqueira | 5-0 |
| 13:34 | | (54) Daniel Kirkland (71) Blake Andrews | 6-0 |
| 1st Period | HHH-WVW | ||
|---|---|---|---|
| 09:17 | ![]() | (11) Nicholas Griffiths (2 mins) Tripping | 0-2 |
| 2nd Period | HHH-WVW | ||
|---|---|---|---|
| 10:47 | ![]() | (17) James Moore (2 mins) Tripping | 0-4 |
| 12:50 | ![]() | (87) Luke Holden (4 mins) Hit to the Head | 4-4 |
| 3rd Period | HHH-WVW | ||
|---|---|---|---|
| 08:14 | ![]() | (55) Jake Cerqueira (4 mins) Hit to the Head | 8-4 |
| 12:13 | ![]() | (11) Nicholas Griffiths (2 mins) Hit to the Head | 8-6 |
| 14:23 | ![]() | (9) Noah Pearcey (10 mins) Game Misconduct | 8-16 |
| 14:23 | ![]() | (9) Noah Pearcey (5 mins) Charging - Major | 8-21 |
Waterford Valley WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (9) Noah Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
| (11) Nicholas Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (3) Jason Bonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hunter Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Christopher Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Evan Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brody White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Owen Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart Highlanders 2HighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Andrew Pearcey | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (93) Austin Whalen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Blake Andrews | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (37) David Janes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (55) Jake Cerqueira | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (54) Daniel Kirkland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Luke Holden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (22) Brady Kent | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (60) Tyler Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jake Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Hudson Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Aubrey Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nathan OLeary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Sullivan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Rudofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Holy Heart Highlanders 2 | 0 of 4 |
| Waterford Valley Warriors | 0 of 2 |