| 1st Period | HHH-STB | ||
|---|---|---|---|
| 04:49 | | (25) Kai Hodder (6) Andrew Simms | 0-1 |
| 2nd Period | HHH-STB | ||
|---|---|---|---|
| 02:17 | | (93) Austin Whalen (26) Nathan OLeary, (98) Jaxon Arbuckle | 1-1 |
| 23:56 | | (88) Andrew Pearcey | 2-1 |
| 3rd Period | HHH-STB | ||
|---|---|---|---|
| 03:49 | | (88) Andrew Pearcey (33) Hudson Locke | 3-1 |
| 16:54 | | (88) Andrew Pearcey (73) Benjamin Cowan | 4-1 |
| 1st Period | HHH-STB | ||
|---|---|---|---|
| 05:14 | ![]() | (27) Dawson Chaulk (4 mins) Hit to the Head | 0-4 |
| 05:37 | ![]() | (55) Jake Cerqueira (4 mins) Hit to the Head | 4-4 |
| 08:44 | ![]() | (33) Hudson Locke (2 mins) Hit to the Head | 6-4 |
| 09:14 | ![]() | (27) Dawson Chaulk (2 mins) Hit to the Head | 6-6 |
| 2nd Period | HHH-STB | ||
|---|---|---|---|
| 06:03 | ![]() | (20) Cameron Heath (2 mins) Unsportsmanlike | 6-8 |
| 10:49 | ![]() | (13) Rhyse King (2 mins) Unsportsmanlike | 6-10 |
| 12:28 | ![]() | (93) Austin Whalen (2 mins) Too many men - Bench | 8-10 |
| 3rd Period | HHH-STB | ||
|---|---|---|---|
| 10:25 | ![]() | (71) Blake Andrews (2 mins) Cross Checking - Minor | 10-10 |
| 12:45 | ![]() | (13) Rhyse King (2 mins) Roughing - Minor | 10-12 |
| 14:31 | ![]() | (55) Jake Cerqueira (2 mins) Hand Pass | 12-12 |
| 15:53 | ![]() | (5) Benjamin Power (2 mins) Slashing - Minor | 12-14 |
St. Bon's PhoenixPhoenixPhoenix |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (25) Kai Hodder | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Andrew Simms | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Dawson Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (13) Rhyse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (20) Cameron Heath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (5) Benjamin Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dylan Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Evan Fleming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Jones | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Owen Boutcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Luke Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Will Rossiter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Codner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Zack Snelgrove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kristofer Spisak | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ashton Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Noah Woolgar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart Highlanders 2HighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (88) Andrew Pearcey | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| (93) Austin Whalen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (33) Hudson Locke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (98) Jaxon Arbuckle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (26) Nathan OLeary | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (73) Benjamin Cowan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (55) Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| (71) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Luke Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Tyler Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (37) David Janes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (54) Daniel Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (97) Nicolas Avis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Maxwell Rideout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Aslak Thingstad | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Holy Heart Highlanders 2 | 0 of 6 |
| St. Bon's Phoenix | 0 of 5 |