| 1st Period | MAV-HHH | ||
|---|---|---|---|
| 02:00 | | (18) Liam Coady (4) Carter Hynes, (11) Keegan O'Brien | 1-0 |
| 13:51 | | (8) Ethan Chafe (23) Dane Munn, (27) Jayden Noseworthy | 2-0 |
| 13:56 | | (16) Tyler Evoy (8) Ethan Chafe | 3-0 |
| 14:17 | | (20) Luke Rudofsky (93) Austin Whalen | 3-1 |
| 2nd Period | MAV-HHH | ||
|---|---|---|---|
| 08:05 | | (87) Luke Holden (16) Jake Holden, (2) Aslak Thingstad | 3-2 |
| 09:03 | | (93) Austin Whalen (13) Aiden Kirkland | 3-3 |
| 3rd Period | MAV-HHH | ||
|---|---|---|---|
| 04:43 | | (44) Blake Maloney (22) Ethan Chislett | 4-3 |
| 16:30 | | (24) Kobe Hawkins (Power Play) (11) Keegan O'Brien, (7) Kingston Potter | 5-3 |
| 1st Period | MAV-HHH | ||
|---|---|---|---|
| 03:21 | ![]() | (13) Aiden Kirkland (2 mins) Interference | 0-2 |
| 2nd Period | MAV-HHH | ||
|---|---|---|---|
| 01:03 | ![]() | (96) Aubrey Nunes (2 mins) Cross Checking - Minor | 0-4 |
| 09:57 | ![]() | (27) Jayden Noseworthy (2 mins) Hit to the Head | 2-4 |
| 3rd Period | MAV-HHH | ||
|---|---|---|---|
| 00:50 | ![]() | (96) Aubrey Nunes (2 mins) Boarding - Minor | 2-6 |
| 05:54 | ![]() | (2) Jesse King (2 mins) Unsportsmanlike | 4-6 |
| 06:31 | ![]() | (23) Dane Munn (2 mins) Unsportsmanlike | 6-6 |
| 06:31 | ![]() | (16) Jake Holden (2 mins) Unsportsmanlike | 6-8 |
| 07:20 | ![]() | (14) Nathan Park (2 mins) Delay of Game | 8-8 |
| 15:36 | ![]() | (71) Blake Andrews (2 mins) Hooking | 8-10 |
Holy Heart Highlanders 2HighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (93) Austin Whalen | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Rudofsky | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (87) Luke Holden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Aiden Kirkland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Jake Holden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Aslak Thingstad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (96) Aubrey Nunes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (71) Blake Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (68) Tory Horwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Tyler Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brady Kent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (54) Daniel Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Mongiat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (26) Nathan OLeary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Andrew Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Ethan Chafe | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Keegan O'Brien | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Coady | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Tyler Evoy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Kobe Hawkins | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (44) Blake Maloney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Jayden Noseworthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (23) Dane Munn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Ethan Chislett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kingston Potter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Carter Hynes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (14) Nathan Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Jesse King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Matthew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Logan Fitzpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jacob Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Brady Nickel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart Highlanders 2HighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Zachary Angel | 0 | 5 | -5 | 50:00 | 0 |
St. Kevin`s MavericksMavericksMavericks |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Murray | 0 | 2 | -2 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| St. Kevin`s Mavericks | 0 | 0 | 0 | 0 | 0 |
| Holy Heart Highlanders 2 | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| St. Kevin`s Mavericks | 1 of 4 |
| Holy Heart Highlanders 2 | 0 of 3 |