| 1st Period | WVW-HHH | ||
|---|---|---|---|
| 01:00 | | (16) Jake Holden (22) Brady Kent | 0-1 |
| 02:49 | | (88) Andrew Pearcey (2) Aslak Thingstad | 0-2 |
| 09:03 | | (3) Jason Bonia (22) Brody White | 1-2 |
| 2nd Period | WVW-HHH | ||
|---|---|---|---|
| 01:09 | | (93) Austin Whalen | 1-3 |
| 14:23 | | (37) David Janes (71) Blake Andrews | 1-4 |
| 3rd Period | WVW-HHH | ||
|---|---|---|---|
| 07:02 | | (13) Evan Norman (20) Christopher Dillon | 2-4 |
| 09:37 | | (93) Austin Whalen (Power Play) (22) Brady Kent | 2-5 |
| 14:23 | | (37) David Janes (Power Play) (71) Blake Andrews | 2-6 |
| 1st Period | WVW-HHH | ||
|---|---|---|---|
| 04:40 | ![]() | (15) Cameron Stoyles (2 mins) Cross Checking - Minor | 2-0 |
| 05:30 | ![]() | (12) Declan Kenny (2 mins) Tripping | 4-0 |
| 2nd Period | WVW-HHH | ||
|---|---|---|---|
| 00:34 | ![]() | (26) Nathan OLeary (2 mins) Roughing - Minor | 4-2 |
| 00:34 | ![]() | (4) Charles Hurley (2 mins) Roughing - Minor | 6-2 |
| 3rd Period | WVW-HHH | ||
|---|---|---|---|
| 05:30 | ![]() | (14) Jacob St. John (2 mins) Holding | 8-2 |
| 07:00 | ![]() | (6) Connor Mongiat Kelly (4 mins) Hit to the Head | 8-6 |
| 08:04 | ![]() | (18) William Woodford (2 mins) Hooking | 10-6 |
| 08:04 | ![]() | (15) Cameron Stoyles (2 mins) Unsportsmanlike | 12-6 |
| 13:56 | ![]() | (13) Evan Norman (2 mins) Hooking | 14-6 |
Holy Heart Highlanders 2HighlandersHighlanders |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (93) Austin Whalen | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (37) David Janes | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (22) Brady Kent | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (71) Blake Andrews | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Jake Holden | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (88) Andrew Pearcey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Aslak Thingstad | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Mongiat Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (26) Nathan OLeary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (87) Luke Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (60) Tyler Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Oldric Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Jake Cerqueira | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Aiden Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (54) Daniel Kirkland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Rudofsky | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Zachary Angel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (13) Evan Norman | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (3) Jason Bonia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brody White | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Christopher Dillon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Stoyles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (18) William Woodford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Declan Kenny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (63) Michael Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jayden Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) James Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nicholas Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Hunter Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jack Bullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Heart Highlanders 2HighlandersHighlanders |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Zachary Angel | 0 | 2 | -2 | 50:00 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jayden Antle | 0 | 6 | -6 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Heart Highlanders 2 | 0 | 0 | 0 | 0 | 0 |
| Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Waterford Valley Warriors | 0 of 1 |
| Holy Heart Highlanders 2 | 2 of 5 |