St. Kevin`s MavericksMavericks| | |
Summary |
See all |
| SEASON | LEAGUE/TOURNAMENT | TEAM | GP | G | A | PTS | PPG | SHG | ENG | OTG | PEN |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Mavericks | 17 | 6 | 13 | 19 | 0 | 0 | 0 | 0 | 30 |
| 2024 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Mavericks | 6 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 8 |
| 2024 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Mavericks | 18 | 8 | 10 | 18 | 3 | 0 | 0 | 0 | 25 |
| 2023 | St. John`s / Metro (Tier 2) (Playoffs) SJ Metro High School Hockey | Mavericks | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2023 | St. John`s / Metro (Tier 2) SJ Metro High School Hockey | Mavericks | 13 | 3 | 6 | 9 | 1 | 0 | 0 | 0 | 30 |
Last 5 Games |
See all |
| DATE | OPP | RESULT | G | A | PTS | PPG | SHG | ENG | OTG | PEN | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday, April 14th, 2025 2025-04-14 | @ Cavaliers | W (4-0) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 629 | 2024 |
Tuesday, April 8th, 2025 2025-04-08 | vs Cavaliers | W (2-1) | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 629 | 2024 |
Monday, April 7th, 2025 2025-04-07 | @ Cavaliers | W (4-2) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 629 | 2024 |
Tuesday, March 25th, 2025 2025-03-25 | vs Cavaliers | L (3-2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 629 | 2024 |
Sunday, March 16th, 2025 2025-03-16 | @ Highlanders | W (5-0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3418 | 2024 |
Upcoming Games |
See all |
| RINK | DATE | TIME | |
|---|---|---|---|
| Southern Shore Junior Breakers vs TP Flyers | Trinity Placentia Stadium | Wednesday, November 11th 2026-11-11 | 07:30pm |
| Southern Shore Junior Breakers vs Avalon Junior Celtics | DF Barnes Arena | Friday, November 13th 2026-11-13 | 08:00pm |
| Southern Shore Junior Breakers vs NL Kubota Junior Eagles | Jack Byrne Regional | Sunday, November 15th 2026-11-15 | 07:30pm |
| CBN Junior Stars vs Southern Shore Junior Breakers | Ken Williams Arena | Friday, November 20th 2026-11-20 | 07:45pm |
| Southern Shore Junior Breakers vs Mount Pearl Junior Blades | Glacier (1) | Sunday, November 22nd 2026-11-22 | 07:10pm |